LSC Players Ranking List
Ranking List – Lincoln Snooker League (Premier)
Rank | Player | Games Played | Games Won | Win Percentage |
---|---|---|---|---|
1 | Hugo Tomas | 0 | 0 | 0.00 |
2 | Dean Christopher | 0 | 0 | 0.00 |
3 | Lee Applewhite | 0 | 0 | 0.00 |
4 | Glenn Foster | 0 | 0 | 0.00 |
5 | Geoff Bowen | 0 | 0 | 0.00 |
6 | Matt Lee | 0 | 0 | 0.00 |
7 | Stu Cannings | 0 | 0 | 0.00 |
8 | Reg Biggs | 0 | 0 | 0.00 |
9 | Justin Hunt | 0 | 0 | 0.00 |
10 | Adam Barwell | 0 | 0 | 0.00 |
11 | Paul Millar | 0 | 0 | 0.00 |
Above is the ranking list of players in The Lincoln Snooker League – Premier Division
The player who tops the ranking list (having played a minimum 25 matches) when the EASB club championship submission date is reached will be invited to represent the club
The Lincoln Snooker Club “A” Team
Got something to say?